CATALOG
Bright/Galvanized Smooth Shank/Brad Nails
Size | UoM |
---|---|
8 X 8 | Kg |
10 X 10 | Kg |
12 X 12 | Kg |
12 X 15 | Kg |
13 X 15 | Kg |
13 X 18 | Kg |
14 X 11 | Kg |
14 X 18 | Kg |
14 X 21 | Kg |
15 X 15 | Kg |
15 X 18 | Kg |
15 X 21 | Kg |
15 X 27 | Kg |
16 X 18 | Kg |
16 X 21 | Kg |
16 X 24 | Kg |
16 X 27 | Kg |
17 X 21 | Kg |
17 X 24 | Kg |
17 X 27 | Kg |
17 X 30 | Kg |
18 X 21 | Kg |
18 X 24 | Kg |
18 X 27 | Kg |
18 X 30 | Kg |
18 X 33 | Kg |
18 X 36 | Kg |
19 X 21 | Kg |
19 X 27 | Kg |
19 X 30 | Kg |
19 X 33 | Kg |
19 X 36 | Kg |
19 X 39 | Kg |
20 X 30 | Kg |
20 X 42 | Kg |
20 X 45 | Kg |
20 X 48 | Kg |
20 X 54 | Kg |
21 X 45 | Kg |
22 X 45 | Kg |
22 X 48 | Kg |
22 X 54 | Kg |
23 X 54 | Kg |
23 X 60 | Kg |
25 X 72 | Kg |
26 X 84 | Kg |
Double-Headed Nails (Duplex Nails)
Size | UoM |
---|---|
Duplex Nails 17 X 27 | Kg |
Duplex Nails 18 X 30 | Kg |
Roofing Nails (1 lbs Pack)
Size | UoM |
---|---|
PREGO TELHEIRO 18 X 30 | Pacote |
PERGO TELHEIRO 18 X 36 | Pacote |
Bright or Galvanized Smooth Panel Nails
Size | UoM |
---|---|
PREGO POLIDO PARA FORRO 13 X 10 | Kg |
PREGO ZINCADO PARA FORRO 13 X 10 | Kg |
Bright/Galvanized Fence Staples
Size | UoM |
---|---|
GRAMPO 1 X 9 | Kg |
GRAMPO 13 X 6 | Kg |
Hardened Steel Nails
Size | Qty/Box | UoM |
---|---|---|
PREGO DE AÇO COM CABEÇA 10 X 10 | 100 Cts | Ct |
PREGO DE AÇO COM OU SEM CABEÇA 12 X 12 | 80 Cts | Ct |
PREGO DE AÇO COM OU SEM CABEÇA 15 X 15 | 50 Cts | Ct |
PREGO DE AÇO COM CABEÇA 15 X 21 | 50 Cts | Ct |
PREGO DE AÇO COM CABEÇA 16 X 24 | 30 Cts | Ct |
PREGO DE AÇO COM OU SEM CABEÇA 17 X 21 | 30 Cts | Ct |
PREGO DE AÇO COM CABEÇA 17 X 24 | 30 Cts | Ct |
PREGO DE AÇO COM CABEÇA 17 X 27 | 20 Cts | Ct |
PREGO DE AÇO COM CABEÇA 18 X 24 | 20 Cts | Ct |
PREGO DE AÇO COM CABEÇA 18 X 27 | 20 Cts | Ct |
PREGO DE AÇO COM CABEÇA 18 X 30 | 20 Cts | Ct |
Coil Nails
Bitola (mm) | Comprimento (mm) | Perfil | UoM |
---|---|---|---|
2,1 | 25 | Anelado | Box |
2,1 | 28 | Anelado | Box |
2,1 | 30 | Anelado | Box |
2,1 | 32 | Anelado | Box |
2,1 | 35 | Anelado | Box |
2,1 | 38 | Anelado | Box |
2,1 | 40 | Anelado | Box |
2,1 | 42 | Anelado | Box |
2,1 | 45 | Anelado | Box |
2,3 | 32 | Anelado | Box |
2,3 | 35 | Anelado | Box |
2,3 | 38 | Anelado | Box |
2,3 | 38 | Espiral | Box |
2,3 | 40 | Anelado | Box |
2,3 | 40 | Liso Jumbo | Box |
2,3 | 42 | Anelado | Box |
2,3 | 45 | Anelado | Box |
2,3 | 45 | Espiral | Box |
2,3 | 50 | Anelado | Box |
2,3 | 50 | Espiral | Box |
2,3 | 55 | Anelado | Box |
2,3 | 55 | Espiral | Box |
2,5 | 40 | Anelado | Box |
2,5 | 40 | Espiral | Box |
2,5 | 45 | Anelado | Box |
2,5 | 45 | Espiral | Box |
2,5 | 50 | Anelado | Box |
2,5 | 50 | Espiral | Box |
2,5 | 55 | Anelado | Box |
2,5 | 55 | Espiral | Box |
2,5 | 60 | Anelado | Box |
2,5 | 60 | Espiral | Box |
2,5 | 60 | Espiral | Box |
2,5 | 62 | Anelado | Box |
2,5 | 62 | Espiral | Box |
2,5 | 65 | Espiral | Box |
2,8 | 50 | Espiral | Box |
2,8 | 55 | Anelado | Box |
2,8 | 55 | Espiral | Box |
2,8 | 60 | Anelado | Box |
2,8 | 60 | Espiral | Box |
2,8 | 65 | Anelado | Box |
2,8 | 65 | Espiral | Box |
2,8 | 70 | Anelado | Box |
2,8 | 70 | Espiral | Box |
2,8 | 75 | Anelado | Box |
2,8 | 75 | Espiral | Box |
2,8 | 80 | Anelado | Box |
2,8 | 80 | Espiral | Box |
3,1 | 60 | Espiral | Box |
3,1 | 60 | Anelado | Box |
3,1 | 65 | Anelado | Box |
3,1 | 70 | Anelado | Box |
3,1 | 70 | Espiral | Box |
3,1 | 75 | Anelado | Box |
3,1 | 76 | Liso | Box |
3,1 | 80 | Espiral | Box |
3,1 | 80 | Anelado | Box |
3,1 | 85 | Anelado | Box |
3,1 | 90 | Anelado | Box |
3,1 | 90 | Espiral | Box |
3,1 | 100 | Espiral | Box |
3,3 | 82 | Liso | Box |
Carriage Bolts
Size | UoM |
---|---|
1/4 X 3/4 ZB C/ PORCA | Ct |
1/4 X 1 ZB C/ PORCA | Ct |
1/4 X 1.1/4 ZB C/ PORCA | Ct |
1/4 X 1.1/2 ZB C/ PORCA | Ct |
1/4 X 1.3/4 ZB C/ PORCA | Ct |
1/4 X 2 ZB C/ PORCA | Ct |
1/4 X 2.1/4 ZB C/ PORCA | Ct |
1/4 X 2.1/2 ZB C/ PORCA | Ct |
1/4 X 2.3/4 ZB C/ PORCA | Ct |
1/4 X 3 ZB C/ PORCA | Ct |
1/4 X 3.1/4 ZB C/ PORCA | Ct |
1/4 X 3.1/2 ZB C/ PORCA | Ct |
1/4 X 3.3/4 ZB C/ PORCA | Ct |
1/4 X 4 ZB C/ PORCA | Ct |
1/4 X 4.1/2 ZB C/ PORCA | Ct |
1/4 X 5 ZB C/ PORCA | Ct |
5/16 X 3/4 ZB C/ PORCA | Ct |
5/16 X 1 ZB C/ PORCA | Ct |
5/16 X 1.1/4 ZB C/ PORCA | Ct |
5/16 X 1.1/2 ZB C/ PORCA | Ct |
5/16 X 1.3/4 ZB C/ PORCA | Ct |
5/16 X 2 ZB C/ PORCA | Ct |
5/16 X 2.1/4 ZB C/ PORCA | Ct |
5/16 X 2.1/2 ZB C/ PORCA | Ct |
5/16 X 2.3/4 ZB C/ PORCA | Ct |
5/16 X 3 ZB C/ PORCA | Ct |
5/16 X 3.1/4 ZB C/ PORCA | Ct |
5/16 X 3.1/2 ZB C/ PORCA | Ct |
5/16 X 3.3/4 ZB C/ PORCA | Ct |
5/16 X 4 ZB C/ PORCA | Ct |
5/16 X 4.1/2 ZB C/ PORCA | Ct |
5/16 X 5 ZB C/ PORCA | Ct |
5/16 X 5.1/2 ZB C/ PORCA | Ct |
5/16 X 6 ZB C/ PORCA | Ct |
3/8 X 1 ZB C/ PORCA | Ct |
3/8 X 1.1/4 ZB C/ PORCA | Ct |
3/8 X 1.1/2 ZB C/ PORCA | Ct |
3/8 X 1.3/4 ZB C/ PORCA | Ct |
3/8 X 2 ZB C/ PORCA | Ct |
3/8 X 2.1/4 ZB C/ PORCA | Ct |
3/8 X 2.1/2 ZB C/ PORCA | Ct |
3/8 X 2.3/4 ZB C/ PORCA | Ct |
3/8 X 3 ZB C/ PORCA | Ct |
3/8 X 3.1/4 ZB C/ PORCA | Ct |
3/8 X 3.1/2 ZB C/ PORCA | Ct |
3/8 X 3.3/4 ZB C/ PORCA | Ct |
3/8 X 4 ZB C/ PORCA | Ct |
3/8 X 4.1/2 ZB C/ PORCA | Ct |
3/8 X 5 ZB C/ PORCA | Ct |
3/8 X 5.1/2 ZB C/ PORCA | Ct |
3/8 X 6 ZB C/ PORCA | Ct |
Hex Head Lag Screw
Size | UoM |
---|---|
1/4 X 30 ZB | Ct |
1/4 X 35 ZB | Ct |
1/4 X 40 ZB | Ct |
1/4 X 45 ZB | Ct |
1/4 X 50 ZB | Ct |
1/4 X 55 ZB | Ct |
1/4 X 60 ZB | Ct |
1/4 X 65 ZB | Ct |
1/4 X 70 ZB | Ct |
1/4 X 75 ZB | Ct |
1/4 X 80 ZB | Ct |
1/4 X 90 ZB | Ct |
1/4 X 100 ZB | Ct |
5/16 X 30 ZB | Ct |
5/16 X 35 ZB | Ct |
5/16 X 40 ZB | Ct |
5/16 X 45 ZB | Ct |
5/16 X 50 ZB | Ct |
5/16 X 55 ZB | Ct |
5/16 X 60 ZB | Ct |
5/16 X 65 ZB | Ct |
5/16 X 70 ZB | Ct |
5/16 X 75 ZB | Ct |
5/16 X 80 ZB | Ct |
5/16 X 90 ZB | Ct |
5/16 X 100 ZB | Ct |
Threaded Rod Zinc Plated with Sealing Kit
Size | UoM |
---|---|
1/4X200 C/KIT ROSCA 50 mm | Ct |
1/4 X 250 C/KIT ROSCA 50 mm | Ct |
1/4 X 300 C/KIT ROSCA 50mm | Ct |
1/4 X 400 C/ KIT ROSCA 50 mm | Ct |
5/16 X 200 C/KIT ROSCA 50 mm | Ct |
5/16 X 250 C/ KIT ROSCA 50 mm | Ct |
5/16 X 300 C/ KIT ROSCA 50mm | Ct |
Galvanized and Zinc-Plated Roofing Screws
Size | UoM |
---|---|
PARAFUSO TELHEIRO ZIN.5/16 X 110 mm | Ct |
PARAFUSO TELHEIRO ZIN. 5/16 X 130 mm | Ct |
PARAFUSO TELHEIRO ZIN.5/16 X 150 mm | Ct |
PARAFUSO TELHEIRO ZIN.1/4X 110 mm | Ct |
Truss washer head needle point screws
Size | UoM |
---|---|
PONTA AGULHA 4,20 X 13 | Ct |
Hex Flat Head Socket Cap Screw
Size | UoM |
---|---|
CAB 13 1/4 X 40 ZB/ZA | Ct |
CAB 13 1/4 X 60 ZB/ZA | Ct |
CAB 13 1/4 X 70 ZB/ZA | Ct |
CAB 13 1/4 X 80 ZB/ZA | Ct |
CAB 13 1/4 X 90 ZB/ZA | Ct |
CAB 13 1/4 X 100 ZB/ZA | Ct |
CAB 13 1/4 X 110 ZB/ZA | Ct |
CAB 17 1/4 X 50 ZB/ZA | Ct |
CAB 17 1/4 X 60 ZB/ZA | Ct |
CAB 17 1/4 X 70 ZB/ZA | Ct |
CAB 17 1/4 X 80 ZB/ZA | Ct |
CAB 17 1/4 X 90 ZB/ZA | Ct |
CAB 17 1/4 X 100 ZB/ZA | Ct |
CAB 17 1/4 X 110 ZB/ZA | Ct |
CAB 13 7 X 40 ZB/ZA | Ct |
CAB 13 7 X 50 ZB/ZA | Ct |
CAB 13 7 X 60 ZB/ZA | Ct |
CAB 13 7 X 70 ZB/ZA | Ct |
CAB 13 7 X 80 ZB/ZA | Ct |
CAB 13 7 X 90 ZB/ZA | Ct |
CAB 13 7 X 100 ZB/ZA | Ct |
CAB 13 7 X 110 ZB/ZA | Ct |
CAB 13 7 X 130 ZB/ZA | Ct |
CAB 17 7 X 50 ZB/ZA | Ct |
CAB 17 7 X 60 ZB/ZA | Ct |
CAB 17 7 X 70 ZB/ZA | Ct |
CAB 17 7 X 80 ZB/ZA | Ct |
CAB 17 7 X 90 ZB/ZA | Ct |
CAB 17 7 X 100 ZB/ZA | Ct |
CAB 17 7 X 110 ZB/ZA | Ct |
CAB 17 7 X 120 ZB/ZA | Ct |
Cable Tray Bolt
Size | UoM |
---|---|
1/4 X 1/2 | Ct |
1/4 X 3/4 | Ct |
1/4 X 1/2 ESPECIAL (*) | Ct |
1/4 X 3/4 ESPECIAL (*) | Ct |
5/16 X 1/2 | Ct |
5/16 X 3/4 | Ct |
3/8 X 1/2 | Ct |
3/8 X 3/4 | Ct |
3/8 X 1 | Ct |
Glass Clip Screws
Size | UoM |
---|---|
M6 X 30 ZA | Ct |
M6 X 35 ZA | Ct |
Threaded Rods
Size | UoM |
---|---|
3/16″ X 1m | Pc |
1/4″ X 1m | Pc |
5/16″ X 1m | Pc |
3/8″ X 1m | Pc |
7/16″ X 1m | Pc |
1/2″ X 1m | Pc |
5/8″ X 1m | Pc |
3/4″ X 1m | Pc |
3/16″ X 3m | Pc |
1/4″ X 3m | Pc |
5/16″ X 3m | Pc |
3/8″ X 3m | Pc |
7/16″ X 3m | Pc |
1/2″ X 3m | Pc |
5/8″ X 3m | Pc |
3/4″ X 3m | Pc |
Annealed Wire
Size | UoM |
---|---|
ARAME RECOZIDO BWG 8 (4,19 mm) – Roll +- 20 Kg | Kg |
ARAME RECOZIDO BWG 10 (3,40 mm) – Roll +- 20 Kg | Kg |
ARAME RECOZIDO BWG 12 (2,77 mm) – Roll +- 20 Kg | Kg |
ARAME RECOZIDO BWG 14 (2,10 mm) – Roll +- 20 Kg | Kg |
ARAME RECOZIDO BWG 16 (1,65 mm) – Roll +- 35Kg | Kg |
ARAME RECOZIDO BWG 16 (1,65 mm) – Box com 20 Rolls de 1Kg | Kg |
ARAME RECOZIDO BWG 18 (1,24 mm) – Amarrados de 10Kg | Kg |
ARAME RECOZIDO BWG 18 (1,24 mm) – Box com 20 Rolls de 1Kg | Kg |
Twisted Annealed Wire
Size | UoM |
---|---|
ARAME RECOZIDO RETORCIDO BWG 18 (1,24 mm ) – Box com 20 Rolls de 1Kg | Kg |
Galvanized Annealed Wire
Size | UoM |
---|---|
ARAME GALVANIZADO BWG12 2,77mm (Box com 20 Rolls de 1Kg) | Kg |
ARAME GALVANIZADO BWG14 2,11mm (Box com 20 Rolls de 1Kg) | Kg |
ARAME GALVANIZADO BWG16 1,65mm (Box com 20 Rolls de 1Kg) | Kg |
ARAME GALVANIZADO BWG18 1,24mm (Box com 20 Rolls de 1Kg) | Kg |
ARAME GALVANIZADO BWG20 0,89mm (Box com 20 Rolls de 1Kg) | Kg |
ARAME GALVANIZADO BWG22 0,71mm (Box com 20 Rolls de 1Kg) | Kg |
Barbed Wire
Size | UoM |
---|---|
ARAME FARPADO MOTTO 250M | Roll |
ARAME FARPADO MOTTO 500M | Roll |
Oval Wire
Size | UoM |
---|---|
Oval Wire Z-700 500M | Roll |
Oval Wire Z-700 1000M | Roll |